Range name | EasyPact EZC |
Main function | Moulded Case Circuit Breaker (MCCB) |
Sub-range name | EZC250N |
Rated Voltage (AC) - Phase-to-phase | 550 V |
Rated Voltage (DC) | 250 V |
Rated impulse voltage (Uimp) | 6 kV |
Rated insulation voltage (Ui) | 690 V |
Rated current | 250 A |
Frame current rating | 250 AF |
Trip current rating | 250 AT |
Ultimate short circuit current breaking capacity (Icu) | (110-130Vac) 50 kA |
| (220-230Vac) 50 kA |
| (380Vac) 36 kA |
| (400-415Vac) 25 kA |
| (440Vac) 20 kA |
| (550Vac) 8 kA |
| (125Vdc) 20 kA |
| (250Vdc) 20 kA |
Service short circuit current breaking capacity (Ics) | (110-130Vac) 25 kA |
| (220-230Vac) 25 kA |
| (380Vac) 18 kA |
| (400-415Vac) 12.5 kA |
| (440Vac) 10 kA |
| (550Vac) 4 kA |
| (125Vdc) 15 kA |
| (250Vdc) 15 kA |
Service short circuit current breaking capacity as a percentage of Icuv(Ics%)(380-415Vac) 50 % |
Poles | 3 Pole(s) |
Protected poles | 3 Pole(s) |
Utilisation category | A |
Compliant with standard(s) | IEC60947-2 |
| JIS C8201-2-1 |
Electrical durability (with load) | (415Vac; In) 5000 operations |
Mechanical durability (at no load) | 10000 operations |
Mounting mode | Surface mounting |
Degree of pollution | 3 |
Trip unit type | TMD |
| Thermal-Magnetic (fixed) |
Protection function | Thermal protection (Overload) |
| Magnetic protection (Short-circuit) |
Type of terminals | Lug |
Functions | Moulded Case Circuit Breaker (MCCB) |
Primary brand | Schneider Electric |
Secondary brand | Merlin Gerin |
| Square D |